Social Structure and Voting: 2003

Age group * Party vote in Duma election Crosstabulation % within Party vote in Duma election
  Party vote in Duma election Total
Motherland LDPR United Russia KPRF Other party Against all Didnt vote
Age group 18-24 3.8% 19.2% 13.9% 1.8% 9.6% 10.3% 17.3% 13.7%
25-39 14.1% 31.3% 22.8% 9.1% 23.9% 33.8% 36.1% 28.5%
40-54 37.2% 38.4% 29.3% 24.5% 31.4% 33.8% 25.5% 28.7%
55+ 44.9% 11.1% 34.0% 64.5% 35.1% 22.1% 21.2% 29.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Gender * Party vote in Duma election Crosstabulation % within Party vote in Duma election
  Party vote in Duma election Total
Motherland LDPR United Russia KPRF Other party Against all Didnt vote
Gender male 43.6% 60.6% 38.0% 49.5% 44.1% 43.3% 46.6% 45.3%
female 56.4% 39.4% 62.0% 50.5% 55.9% 56.7% 53.4% 54.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Education * Party vote in Duma election Crosstabulation % within Party vote in Duma election
  Party vote in Duma election Total
Motherland LDPR United Russia KPRF Other party Against all Didnt vote
Education Incomplete secondary 35.9% 20.2% 29.9% 43.1% 25.1% 16.7% 26.8% 28.0%
Secondary, specialist 47.4% 65.7% 55.6% 45.9% 49.2% 65.2% 58.4% 56.0%
Incomplete higher, higher 16.7% 14.1% 14.5% 11.0% 25.7% 18.2% 14.9% 16.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Household economic situation * Party vote in Duma election Crosstabulation % within Party vote in Duma election
  Party vote in Duma election Total
Motherland LDPR United Russia KPRF Other party Against all Didnt vote
Household economic situation Barely make ends meet 12.7% 14.1% 12.1% 24.8% 12.9% 9.0% 17.2% 15.4%
Enough for food 38.0% 38.4% 36.5% 45.0% 36.0% 28.4% 36.8% 37.0%
Enough for clothes 38.0% 37.4% 40.6% 24.8% 37.1% 47.8% 35.5% 36.8%
Enough for durables+ 11.4% 10.1% 10.8% 5.5% 14.0% 14.9% 10.4% 10.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Top of Page