How the Levada Center conducts its Surveys
(for surveys of which results are represented on the site)
The Levada Center conducts its political studies as Omnibus surveys of two types based on representative samples of the urban and rural population. Respondents aged 18 years and over are selected according to region, type of settlement, sex, age and educational level. To obtain full conformity of the sample structure with the official statistics, the Levada Center weights the data by sex, age, education, region and type of settlement.
Fieldwork is conducted by 26 regional offices of the Levada Center under supervision of regional and Moscow supervisors. The final data undergoes several levels of control (visual control of completed questionnaires, control of coding of open-ended questions, logical data control and sample control of route lists).
Sampling
Russian representative sampling is based on a multi-stage stratification scheme.
- First step - All urban settlements and rural areas are used as selection units to create a matrix stratification. Ten large economic regions are defined (North and North-West, Central Non-Earth-Black Zone, Central Earth-Black Zone, North Caucasus, Volgo-Viatka, Volga, Urals, Western Siberia, Eastern Siberia, and Far East). Inside each region several strata of settlements are defined, taking into consideration: administrative status, population size, and relation to autonomous republics inside Russia. In each stratum, Primary Sampling Units (PSU -- urban settlements and rural areas) are randomly selected out of the list of all urban settlements and rural areas of this stratum, with a probability which is proportional to the size of the adult population.
- Second step - Secondary Sampling Units (SSU) selection. In cities, electoral districts are randomly selected out of the list of electoral districts in the locality. The rural settlements are randomly selected out of the full list of settlements of the rural area.
- Third step - A household selection is made within the selected local points. The survey is carried out by random route sample.
- Fourth step - Within a household, the interviewer selects a respondent using sex-by-age and sex-by-education quotas.
Standard surveys
A monthly Omnibus -- "Express" -- takes place on third weekend of each month, results are available on 23-25 of each month. Sample size of Express is 1600 respondents. Express survey is conducted by the method of face-to-face interviews at home of respondent with a questionnaire 30-40 min. length.
83 PSUs are included in the sample (25 regional centres, 31 other urban settlements and 25 rural districts in 31 administrative regions of Russia). In total, about 120 SSUs are included into the sample.
A bi-monthly Omnibus -- "Monitoring" -- takes place at the second-third week of each January, March, May, July, September, and November. Results are available about 10th of the month following the survey month.
103 PSUs are included in the sample (35 regional centres, 38 other urban settlements and 30 rural districts in 38 administrative regions of Russia). In total, about 200 SSUs are included into the sample.
Monitoring surveys are conducted by the method of self-administrated questionnaires at home of respondent and, together with this, some sections of the questionnaire are filled in by face-to-face interviews with a questionnaire of about 40-45 min. length.
Sampling error and Elections
The sampling error is only a few percentage points on both types of surveys. Given the importance of the 5% threshold for winning proportional representation seats in the Duma, readers should regard parties endorsed by three to seven percent of respondents as 'having a chance' of Duma representation. The logic of random sampling means that in the event some will clear the barrier and others will not. Moreover, aggregate preferences will fluctuate between the date of interviewing and election day. In the presidential race, sampling error is specially important when candidates are within a few percent of each other in competition for second place, since the candidate actually finishing third will be eliminated while the second place candidate will have a chance to move on up to first in the subsequent ballot with only two candidates.
List of surveys used in this site
| Dates of Survey | N Respondents | Type of Survey |
|---|---|---|
| 16-19 April 2010 | 1601 | Express |
| 19-23 March 2010 | 1600 | Express |
| 26 February - 2 March 2010 | 1600 | Express |
| 29 January-1 February 2010 | 1600 | Express |
| 18-22 December 2009 | 1600 | Express |
| 20-23 November 2009 | 1600 | Express |
| 16-19 October 2009 | 1601 | Express |
| 18-21 September 2009 | 1600 | Express |
| 14-17 August 2009 | 1602 | Express |
| 17-20 July 2009 | 1600 | Express |
| 11-17 June 2009 | 1600 | Express |
| 22-26 May February 2009 | 1599 | Express |
| 24-27 April 2009 | 1600 | Express |
| 20-23 March 2009 | 1602 | Express |
| 20-23 February 2009 | 1600 | Express |
| 23-26 January 2009 | 1605 | Express |
| 16-19 January 2009 | 1604 | Express |
| 12-15 December 2008 | 1605 | Express |
| 14-17 November 2008 | 1599 | Express |
| 10-13 October 2008 | 1600 | Express |
| 12-15 September 2008 | 1597 | Express |
| 15-18 August 2008 | 1600 | Express |
| 18-21 July 2008 | 1600 | Express |
| 20-23 June 2008 | 1601 | Express |
| 1-22 June 2008 | 2007 | Monitoring |
| 16-19 May 2008 | 1599 | Express |
| 11-14 April 2008 | 1600 | Express |
| 14-24 March 2008 | 1603 | Express |
| 1-17 March 2008 | 1006 | Monitoring |
| 8-11 February 2008 | 1600 | Express |
| 18-21 January 2008 | 1600 | Express |
| 2-26 January 2008 | 2003 | Monitoring |
| 7-10 December 2007 | 1600 | Express |
| 1-17 November 2007 | 2009 | Monitoring |
| 9-12 November 2007 | 1600 | Express |
| 19-23 October 2007 | 1600 | Express |
| 12-15 October 2007 | 1600 | Express |
| 1-17 September 2007 | 2005 | Monitoring |
| 14-17 September 2007 | 1600 | Express |
| 10-13 August 2007 | 1600 | Express |
| 1-20 July 2007 | 2011 | Monitoring |
| 13-16 July 2007 | 1604 | Express |
| 15-18 June 2007 | 1600 | Express |
| 1-20 May 2007 | 2107 | Monitoring |
| 11-14 May 2007 | 1602 | Express |
| 13-16 April 2007 | 1600 | Express |
| 16-19 March 2007 | 1596 | Express |
| 1-18 March 2007 | 2107 | Monitoring |
| 16-19 February 2007 | 1597 | Express |
| 1-22 January 2007 | 2107 | Monitoring |
| 19-22 January 2007 | 1601 | Express |
| 22-25 December 2006 | 1539 | Express |
| 8-12 December 2006 | 1599 | Express |
| 10-13 November 2006 | 1598 | Express |
| 13-16 October 2006 | 1600 | Express |
| 15-18 September 2006 | 1600 | Express |
| 1-17 September 2006 | 2107 | Monitoring |
| 18-21 August 2006 | 1600 | Express |
| 14-17 July 2006 | 1601 | Express |
| 1-16 July 2006 | 2107 | Monitoring |
| 10-14 June 2006 | 1600 | Express |
| 19-22 May 2006 | 1600 | Express |
| 2-18 May 2006 | 2107 | Monitoring |
| 20-25 April 2006 | 1603 | Express |
| 10-13 March 2006 | 1602 | Express |
| 1-14 March 2006 | 2107 | Monitoring |
| 10-14 February 2006 | 1604 | Express |
| 20-24 January 2006 | 1605 | Express |
| 4-20 January 2006 | 2107 | Monitoring |
| 16-19 December 2005 | 1603 | Express |
| 9-12 December 2005 | 1602 | Express |
| 1-18 November 2005 | 2107 | Monitoring |
| 11-14 November 2005 | 1600 | Express |
| 14-17 October 2005 | 1600 | Express |
| 16-19 September 2005 | 1600 | Express |
| 1-15 September 2005 | 2107 | Monitoring |
| 19-22 August 2005 | 1600 | Express |
| 1-14 July 2005 | 2107 | Monitoring |
| 15-18 July 2005 | 1600 | Express |
| 17-20 June 2005 | 1600 | Express |
| 13-17 May 2005 | 1600 | Express |
| 1-18 May 2005 | 2107 | Monitoring |
| 15-18 April 2005 | 1600 | Express |
| 18-21 March 2005 | 1600 | Express |
| 1-16 March 2005 | 2107 | Monitoring |
| 18-21 February 2005 | 1600 | Express |
| 21-24 January 2005 | 1600 | Express |
| 2-23 January 2005 | 2107 | Monitoring |
| 17-20 December 2004 | 1601 | Express |
| 19-22 November 2004 | 1600 | Express |
| 1-16 November 2004 | 2107 | Monitoring |
| 15-18 October 2004 | 1600 | Express |
| 24-27 September 2004 | 1601 | Express |
| 10-13 September 2004 | 1600 | Express |
| 1-15 September 2004 | 2107 | Monitoring |
| 13-16 August 2004 | 1594 | Express |
| 16-19 July 2004 | 1581 | Express |
| 1-15 July 2004 | 2107 | Monitoring |
| 21-24 May 2004 | 1600 | Express |
| 1-2 May 2004 | 2107 | Monitoring |
| 23-26 April 2004 | 1591 | Express |
| 18-23 March 2004 | 1602 | New Russia Barometer 13 |
| 1-13 March 2004 | 2107 | Monitoring |
| 5-8 March 2004 | 1600 | Express |
| 13-16 February 2004 | 1600 | Express |
| 8-28 January 2004 | 2110 | Monitoring |
| 23-26 January 2004 | 1601 | Express |
| 9-13 January 2004 | 1584 | Express |
| 13-16 November 2003 | 1600 | Express |
| 12-22 December 2003 | 1601 | New Russia Barometer 12 |
| 28 November-1 December 2003 | 1601 | Express |
| 30 October-24 November 2003 | 2112 | Monitoring |
| 13-16 November 2003 | 1600 | Express |
| 24-28 October 2003 | 1599 | Express |
| 10-13 October 2003 | 1593 | Express |
| 1-25 September 2003 | 2093 | Monitoring |
| 22-29 September 2003 | 1569 | Express |
| 15-18 August 2003 | 1600 | Express |
| 17-21 July 2003 | 1585 | Express |
| 1-15 July 2003 | 2012 | Monitoring |
| 12-23 June 2003 | 1601 | New Russia Barometer 11 |
| 23-26 May 2003 | 1602 | Express |
| 1-21 May 2003 | 2107 | Monitoring |
| 24-28 April 2003 | 1592 | Express |
| 21-24 March 2003 | 1600 | Express |
| 1-19 March 2003 | 2107 | Monitoring |
| 28 February-3 March 2003 | 1600 | Express |
| 24-27 January 2003 | 1592 | Express |
| 20-23 December 2002 | 1580 | Express |
| 16-21 December 2002 | 1591 | Express |
| 22-26 November 2002 | 1600 | Express |
| 30 October-18 November 2002 | 2106 | Monitoring |
| 25-28 October 2002 | 1600 | Express |
| 20-23 September 2002 | 1600 | Express |
| 31 August-16 September 2002 | 2106 | Monitoring |
| 22-26 August 2002 | 1600 | Express |
| 26-29 July 2002 | 1600 | Express |
| 29 June-19 July 2002 | 2107 | Monitoring |
| 14-17 June 2002 | 1600 | Express |
| 24-27 May 2002 | 1600 | Express |
| 4-28 May 2002 | 2107 | Monitoring |
| 19-22 April 2002 | 1603 | Express |
| 22-25 March 2002 | 1600 | Express |
| 27 Feb-17 March 2002 | 2107 | Monitoring |
| 22-26 February 2002 | 1600 | Express |
| 25-28 January 2002 | 1600 | Express |
| 30 Dec-20 January 2002 | 2106 | Monitoring |
| 21-24 December 2001 | 1600 | Express |
| 23-26 November 2001 | 1600 | Express |
| 30 Oct-21 November 2001 | 2106 | Monitoring |
| 26-29 October 2001 | 1600 | Express |
| 9-10 October 2001 | 400 | Moscow residents |
| 24-29 September 2001 | 1600 | Express |
| 1-19 September 2001 | 2414 | Monitoring |
| 12-14 September 2001 | 400 | Moscow residents |
| 24-27 August 2001 | 1600 | Express |
| 20-23 July 2001 | 1599 | Express |
| 22-25 June 2001 | 1600 | Express |
| 26-29 May 2001 | 1600 | Express |
| 5-20 May 2001 | 2407 | Monitoring |
| 20-23 April 2001 | 1600 | Express |
| 23-26 March 2001 | 1600 | Express |
| 1-18 March 2001 | 2409 | Monitoring |
| 23-26 February 2001 | 1600 | Express |
| 18-22 January 2001 | 1600 | Express |
| 4-21 January 2001 | 2410 | Monitoring |
| 15-18 December 2000 | 1600 | Express |
| 24-27 November 2000 | 1600 | Express |
| 1-18 November 2000 | 2404 | Monitoring |
| 27-30 October 2000 | 1600 | Express |
| 20-25 September 2000 | 1601 | Express |
| 30 August-14 September 2000 | 2405 | Monitoring |
| 25-28 August 2000 | 1600 | Express |
| 18-21 August 2000 | 1574 | Express |
| 30 June - 17 July 2000 | 2409 | Monitoring |
| 30 June - 4 July 2000 | 1600 | Express |
| 26-29 May 2000 | 1600 | Express |
| 29 April-19 May 2000 | 2407 | Monitoring |
| 14-18 April 2000 | 1600 | New Russia Barometer IX |
| 3-19 March 2000 | 2407 | Monitoring |
| 3-6 March 2000 | 1600 | Express |
| 25-28 February 2000 | 1600 | Express |
| 18-21 February 2000 | 1600 | Express |
| 10-14 February 2000 | 1600 | Express |
| 4-7 February 2000 | 1600 | Express |
| 19-29 January 2000 | 1940 | New Russia Barometer VIII |
| 6-26 January 2000 | 2407 | Monitoring |
| 21-24 January 2000 | 1600 | Express |
| 14-17 January 2000 | 1600 | Express |
| 8-10 January 2000 | 1600 | Express |
| 30 December 1999-4 January 2000 | 1600 | Express |
| 24-27 December 1999 | 1600 | Express |
| 17-20 December 1999 | 1600 | Express |
| 10-13 December 1999 | 1600 | Express |
| 3-6 December 1999 | 1600 | Express |
| 26-29 November 1999 | 1600 | Express |
| 19-22 November 1999 | 1600 | Express |
| 12-15 November 1999 | 1600 | Express |
| 5-9 November 1999 | 1600 | Express |
| 1-19 November 1999 | 2409 | Monitoring |
| 15-18 October 1999 | 1600 | Express |
| 17-21 September 1999 | 1545 | Express |
| 1-19 September 1999 | 2409 | Monitoring |
| 18-21 August 1999 | 1600 | Express |
| 23-28 July 1999 | 1600 | Express |
| 8-24 July 1999 | 2407 | Monitoring |
| 18-22 June 1999 | 1601 | Express |
| 21-25 May 1999 | 1581 | Express |
| 5-26 May 1999 | 2431 | Monitoring |
| 9-13 April 1999 | 1600 | Express |
| 6-22 March 1999 | 2385 | Monitoring |
| March 1999 | 2000 | Homo Soveticus |
| 19-22 February 1999 | 1600 | Express |
| 12-28 January 1999 | 2406 | Monitoring |
| 17-31 November 1998 | 2409 | Monitoring |
Top of Page

