Social background and voting
Table 31. Education
Q. What is your level of education?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Elementary, incomplete secondary | 31 | 35 | 8 | 23 | 28 | |
| Secondary, basic vocational | 24 | 26 | 14 | 31 | 27 | |
| Secondary, specialised vocational | 30 | 29 | 46 | 30 | 31 | |
| Higher | 15 | 9 | 32 | 15 | 14 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 32. Gender
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Male | 39 | 49 | 51 | 50 | 46 | |
| Female | 61 | 51 | 49 | 50 | 54 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 33. Age
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Mean: | 46 | 54 | 39 | 39 | 45 | |
| Standard deviation: | 18 | 16 | 13 | 16 | 18 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 34. Control over own life
Q. Some people feel they have completely free choice and control over their lives, while others feel that what they do has no real effect on what happens to them. How about yourself? Where would you place yourself on this scale of choice and control over the way your life turns out?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| 1 No control | 2 | 4 | 6 | 5 | 4 | |
| 2 | 5 | 5 | 5 | 5 | 5 | |
| 3 | 8 | 10 | 8 | 9 | 9 | |
| 4 | 11 | 9 | 6 | 8 | 9 | |
| 5 | 23 | 23 | 17 | 26 | 24 | |
| 6 | 11 | 11 | 12 | 13 | 12 | |
| 7 | 12 | 15 | 17 | 15 | 14 | |
| 8 | 12 | 12 | 20 | 11 | 12 | |
| 9 | 7 | 3 | 8 | 4 | 5 | |
| 10 Full control | 9 | 8 | 3 | 5 | 7 | |
| Mean: | 5.9 | 5.6 | 6.0 | 5.5 | 5.7 | |
| Standard deviation: | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 35. Attendance at religious services
Q. How often do you go to church or religious services?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Never | 45 | 51 | 51 | 58 | 51 | |
| < 1-2 times/year | 28 | 23 | 27 | 21 | 25 | |
| >=Few times/year | 20 | 21 | 14 | 14 | 18 | |
| 1-2 times/month | 5 | 4 | 8 | 5 | 5 | |
| >=1 time /week | 2 | 1 | 0 | 2 | 2 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 36. CPSU membership
Q. Were you or anyone from your family a CPSU member?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| No one a member | 61 | 57 | 64 | 74 | 65 | |
| Another in family a member | 27 | 26 | 22 | 23 | 25 | |
| Self a member | 12 | 17 | 14 | 4 | 10 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 37. Self-assessed social status
Q. In our society there are people of high social position and people of low social position. What position in your opinion do you have now?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| 1 Lowest | 8 | 7 | 10 | 11 | 9 | |
| 2 | 7 | 10 | 8 | 5 | 7 | |
| 3 | 11 | 19 | 8 | 13 | 13 | |
| 4 | 13 | 11 | 16 | 11 | 12 | |
| 5 | 13 | 10 | 22 | 10 | 12 | |
| 6 | 27 | 22 | 22 | 26 | 25 | |
| 7 | 8 | 11 | 6 | 13 | 10 | |
| 8 | 8 | 7 | 6 | 8 | 8 | |
| 9 | 4 | 1 | 2 | 3 | 3 | |
| 10 Highest | 1 | 3 | 0 | 2 | 2 | |
| Mean: | 5.0 | 4.7 | 4.7 | 5.0 | 4.9 | |
| Standard deviation: | 2.2 | 2.2 | 2.0 | 2.3 | 2.2 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 38. Knowledge of Europe
Q. As you may know, 15 states of Western Europe together form the European Union. Do you happen to know which of these cities is its headquarters?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Berlin | 3 | 2 | 2 | 2 | 2 | |
| Paris | 4 | 8 | 5 | 8 | 6 | |
| London | 8 | 5 | 5 | 7 | 7 | |
| Brussels | 36 | 37 | 57 | 28 | 34 | |
| Rome | 1 | 2 | 1 | 1 | ||
| Dont know | 49 | 46 | 32 | 54 | 49 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 39. European identity
Q. Do you ever think of yourself as a European?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Definitely not | 15 | 14 | 6 | 16 | 15 | |
| Probably not | 23 | 28 | 32 | 25 | 25 | |
| Probably | 37 | 34 | 33 | 35 | 36 | |
| Definitely | 25 | 24 | 29 | 24 | 24 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Top of Page

