Economic divisions and voting
Table 20. Evaluations of past economic system
Q. Here is a scale ranking how well an economy works. The top, plus 100, is the best and the bottom, minus 100, is the worst. Where on this scale would you put: the economic system before perestroyka?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Negative | 12 | 4 | 25 | 18 | 13 | |
| Neutral | 4 | 3 | 14 | 6 | 5 | |
| Positive | 84 | 93 | 61 | 76 | 82 | |
| Mean: | 41.8 | 65.4 | 19.4 | 38.0 | 44.9 | |
| Standard deviation: | 43.7 | 36.4 | 53.3 | 50.1 | 46.4 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 21. Evaluations of current economic system
Q. Here is a scale ranking how well an economy works. The top, plus 100, is the best and the bottom, minus 100, is the worst. Where on this scale would you put: our current economic system?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Negative | 58 | 76 | 54 | 55 | 61 | |
| Neutral | 9 | 5 | 13 | 12 | 10 | |
| Positive | 32 | 19 | 33 | 33 | 30 | |
| Mean: | -23.7 | -47.9 | -17.5 | -23.6 | -28.8 | |
| Standard deviation: | 49.8 | 49.6 | 51.1 | 50.6 | 51.1 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 22. Evaluations of future economic system
Q. Here is a scale ranking how well an economy works. The top, plus 100, is the best and the bottom, minus 100, is the worst. Where on this scale would you put: the economic system we will have in five years?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Negative | 17 | 33 | 25 | 24 | 23 | |
| Neutral | 11 | 13 | 13 | 13 | 12 | |
| Positive | 71 | 55 | 63 | 63 | 64 | |
| Mean: | 26.2 | 0.5 | 18.6 | 14.6 | 16.3 | |
| Standard deviation: | 45.7 | 56.6 | 47.9 | 50.5 | 50.9 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 23. Window shopping vs. Price controls
Q. Which of these statements are you more inclined to agree with, and how much?
(Price controls): It is better when the prices are kept low by the state even if there are few goods in the shops
(Window shopping); It is better when there are plenty of goods in the shops even if they are expensive.
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Price control++ | 14 | 16 | 3 | 7 | 12 | |
| price control + | 33 | 45 | 32 | 33 | 35 | |
| Window shop + | 35 | 28 | 32 | 29 | 31 | |
| Window shopping++ | 18 | 11 | 33 | 30 | 21 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 24. State vs. Private ownership of enterprises
Q. Which of these statements are you more inclined to agree with, and how much?
(Private): An enterprise is best run by private entrepreneurs;
(State): State ownership is the best way to run an enterprise
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Private++ | 6 | 1 | 6 | 5 | 5 | |
| Private+ | 17 | 9 | 31 | 18 | 16 | |
| State+ | 29 | 30 | 44 | 34 | 32 | |
| State++ | 48 | 60 | 19 | 43 | 48 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 25. Current family economic situation
Q. All in all, how do you rate the economic situation of your family today?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Very bad | 17 | 30 | 21 | 31 | 25 | |
| Not so good | 53 | 51 | 48 | 44 | 49 | |
| Fairly good | 29 | 19 | 32 | 24 | 25 | |
| Very good | 2 | 0 | 1 | 1 | ||
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 26. Past family economic situation
Q. How would you compare your family's economic situation with what it was before perestroyka?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Past much worse | 9 | 12 | 16 | 15 | 12 | |
| Past somewhat worse | 18 | 4 | 24 | 17 | 15 | |
| Same | 20 | 9 | 21 | 17 | 16 | |
| Past somewhat better | 22 | 26 | 19 | 22 | 23 | |
| Past much better | 31 | 50 | 21 | 30 | 34 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 27. Future family economic situation
Q. What do you think the economic situation of your family will be in five years compared to now?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Future much worse | 3 | 4 | 6 | 4 | ||
| Future somewhat worse | 6 | 15 | 7 | 9 | 9 | |
| Same | 43 | 53 | 44 | 38 | 43 | |
| Future somewhat better | 41 | 25 | 40 | 40 | 37 | |
| Future much better | 7 | 3 | 9 | 8 | 7 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 28. Adaptation to change
Q. How have the big changes that have occurred since Soviet times affected you?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Adapted | 46 | 33 | 35 | 42 | 41 | |
| Hope to adapt | 28 | 28 | 46 | 32 | 30 | |
| Live as before, no change | 9 | 7 | 5 | 8 | 8 | |
| Can never adapt | 16 | 32 | 14 | 19 | 20 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 29. Experience of unemployment
Q. In the past 12 months at any time have you been unemployed?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| No | 94 | 96 | 94 | 91 | 93 | |
| Unemployed in last year | 6 | 4 | 6 | 9 | 7 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Table 30. Household income
Q. Including all sources of family income, what was your total family income in the past month, including money you have earned but not yet received, bonuses you expect to receive, etc. (Note: Convert any foreign currency earnings into roubles)?
| Voted for: | Putin | Zyuganov | Yavlinsky | Non-voter | All replies | |
| Percent % | ||||||
|---|---|---|---|---|---|---|
| Mean: | 1858 | 1682 | 3041 | 1847 | 1860 | |
| Standard deviation: | 1219 | 1211 | 1606 | 1324 | 1292 | |
| Source: New Russia Barometer IX, fieldwork 14-18 April 2000, N=1600. | ||||||
Top of Page

