National Issues
-
Economics
061
How would you estimate Russia’s present economic situation?
, Levada Center, Nationwide Survey, January, 2007
069
What do you think Russia can expect in the economy in the coming several months?
, Levada Center, Nationwide Survey, January, 2007
063
Do you think that now market reforms should be continued or that they should be ceased?
, Levada Center, Nationwide Survey, January, 2007
503
Q. What do you think is the best economic system for Russia?
Mixed economy; planned economy; market
539
What course do you think Russia should follow in present circumstances? Return to what it had under the Soviet regime; strengthen the state role in the economy and social protection; continue reforms; gradually reducing state role in economy; quickly and decisively implement reforms already started
economy, social protection, reform, state, market, plan
| Table 3. Trends in the evaluation of the economic system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Here is a scale evaluating how well an economy works. The top, plus 100, is the best and the bottom, minus 100, is the worst. Where on this scale would you put: | ||||||||||||||
| 92 | 93 | 94 | 95 | 96a | 96b | 98 | 00a | 00b | 01 | 03a | 03b | 04 | Ch | |
| % | ||||||||||||||
| Q. The economic system before the start of perestroika? | ||||||||||||||
| Positive | 62 | 75 | 61 | 79 | 72 | 71 | 81 | 83 | 82 | 80 | 76 | 73 | 70 | 8 |
| Neutral | 12 | 9 | 12 | 10 | 14 | 11 | 8 | 7 | 5 | 7 | 5 | 5 | 8 | -4 |
| Neg. | 26 | 16 | 27 | 11 | 14 | 20 | 11 | 10 | 13 | 13 | 19 | 22 | 21 | -5 |
| Mean | 19 | 37 | 16 | 44 | 37 | 32 | 44 | 47 | 45 | 44 | 34 | 33 | 29 | 10 |
| Std dev. | 50 | 50 | 53 | 45 | 48 | 52 | 45 | 43 | 56 | 46 | 50 | 53 | 51 | 1 |
| Q. Our present economic system? | ||||||||||||||
| Positive | 9 | 29 | 14 | 16 | 22 | 29 | 31 | 31 | 29 | 41 | 52 | 57 | 60 | 51 |
| Neutral | 9 | 14 | 10 | 15 | 19 | 11 | 13 | 10 | 10 | 12 | 11 | 10 | 9 | 0 |
| Neg. | 82 | 56 | 76 | 68 | 58 | 60 | 56 | 59 | 62 | 47 | 37 | 32 | 30 | -52 |
| Mean | -51 | -24 | -46 | -39 | -29 | -25 | -26 | -27 | -30 | -12 | -2 | 5 | 8 | 59 |
| Std dev | 40 | 48 | 46 | 46 | 48 | 51 | 50 | 54 | 51 | 51 | 47 | 48 | 41 | 1 |
| Q. Our economic system in five years time? | ||||||||||||||
| Positive | 42 | 51 | 44 | 37 | 40 | 52 | 45 | 58 | 64 | 61 | 66 | 71 | 85 | 43 |
| Neutral | 18 | 23 | 25 | 24 | 33 | 15 | 20 | 17 | 12 | 13 | 11 | 13 | 6 | -12 |
| Neg. | 40 | 26 | 31 | 40 | 27 | 33 | 34 | 24 | 24 | 27 | 22 | 16 | 9 | -31 |
| Mean | -3 | 9 | 1 | -11 | 2 | 5 | 0 | 14 | 16 | 16 | 19 | 30 | 39 | 42 |
| Std dev. | 53 | 53 | 54 | 52 | 48 | 57 | 53 | 53 | 51 | 52 | 49 | 46 | 37 | -16 |
| Source: New Russia Barometers I to XIII | ||||||||||||||
Top of Page

